Commercialization of the Tanzania's Food systems to catalyze growth and resilience
Mnyororo wa thamani na maelezo ya kina kuhusu mazao ya oilseeds / nuts — Tier 1
Mafuta na karanga ni mazao muhimu ya biashara yenye thamani kubwa. Tanzania inazalisha aina mbalimbali za mbegu za mafuta na karanga kwa ajili ya matumizi ya ndani na nje.
Mnyororo wa thamani unahusisha wakulima, wachakataji mafuta, wafanyabiashara na wasafirishaji nje. Sekta hii ina uwezekano mkubwa wa kuongeza thamani kwa njia ya usindikaji.
Bonyeza zao kuona taarifa za washiriki katika msururu wa thamani
Sunflower farmers access inputs through multiple channels:
Sunflower is grown by smallholders across central Tanzania:
Sunflower seeds move from farms to processors through intermediaries:
Processing transforms seeds into crude oil and cake:
Oil and seed products reach markets through established channels:
Sunflower oil reaches consumers through diverse channels:
Sunflower oil is a staple cooking oil in Tanzania:
The economic value captured at each stage of the sunflower value chain:
Mashirika na kampuni muhimu katika sekta ya alizeti nchini Tanzania
| Company | Details |
|---|---|
| Mount Meru Millers Ltd | Largest sunflower oil processor and exporter. Capacity: 110,000 MT/yr. HQ: Arusha. ~44% of Tanzania's sunflower oil exports (51 shipments). |
| Pyxus Tanzania Limited | Major processor. Capacity: 120,000 MT/yr. HQ: Dodoma. Engages in contract farming; provides seed loans. |
| Company | Location |
|---|---|
| Singida Sunshine | Singida |
| Sekenke Kwetu | Singida |
| JJ Oil Mills | Singida |
| Nuru Oil Mills | Singida |
| Jielong Holding T Ltd | Exporter (9 shipments) |
| Organization | Role |
|---|---|
| TASUPA / TSMPA | Sunflower Processors Association — lobbies for sector improvements. |
| Tanzania Edible Oil Association | Industry body for the edible oil sector. |
| TCCIA | Chamber of Commerce representing businesses. |
| TBS | Oversees quality standards for sunflower products. |
| TOSCI | Certifies sunflower seeds before release. |
| Organization | Role |
|---|---|
| TARI | Develops improved high-oil sunflower varieties. Collaborates with AMDT. |
| ASA (Agricultural Seed Agency) | Multiplies seeds through commercial farms. |
| Ilonga & Uyole Institutes | Research on improved oil seeds. |
| Local Seed Suppliers | Galio and recycled seeds from farmers dominate supply. |
| Institution | Role |
|---|---|
| TADB | Credit guarantee scheme for commercial bank financing. |
| CRDB, NMB, TPB Banks | Provide loans to farmer organizations. |
| VSLAs & SACCOS | Community-level financing for farmers. |
| Organization | Program |
|---|---|
| AMDT | Program 2016–2021: raised incomes of 150,000 sunflower farmers by 50%. |
| AGRA | YEFFA project promoting sunflower value chain. |
| Farm Africa | 13,064 farmers in 267 groups in Manyara. |
| Farm Concern International | Programs targeting sunflower. |
| One Acre Fund | Programs targeting sunflower. |
| FAIDA Mali | Value chain financing. |
| TechnoServe | Working in the sector. |
| Institution | Role |
|---|---|
| Ministry of Agriculture | Rules, guidelines, pilot models in Dodoma, Singida, Simiyu. |
| Ministry of Industry and Trade | National edible oil strategy. |
| TCDC | Registers AMCOS cooperatives. |
| TFDA | Food safety compliance. |
| Organization | Role |
|---|---|
| SIDO | Local manufacturer of processing equipment. |
| TEMDO | Local manufacturer of processing equipment. |
| TIRDO | Local manufacturer of processing equipment. |
| Region | Status |
|---|---|
| Dodoma | Major production, government pilot model |
| Singida | Significant production, 32,265 farmers in 915 groups |
| Manyara | Growing production area |
| Mbeya | Production region |
| Morogoro | Production region |
| Simiyu | Government pilot model |
Sesame farmers access inputs through:
Sesame is grown by smallholders across southern Tanzania:
Sesame moves from farms to exporters through intermediaries:
Most sesame is exported raw with limited local processing:
Sesame reaches consumers through diverse channels:
Sesame products are used in food and industrial applications:
The economic value captured at each stage of the sesame value chain:
Mashirika na kampuni muhimu katika sekta ya ufuta nchini Tanzania
| Company | Details |
|---|---|
| MeTL Group | Largest diversified conglomerate and agri-exporter. Major sesame buyer with policy influence. Operates storage, processing, and vertically integrated farms. Exports to Asia, Middle East, Europe, Africa. |
| Olam Tanzania Ltd | Leading global supply chain manager. Active in sesame sourcing and export from Tanzania. |
| Fida Husein & Company Ltd | Large buyer with significant market power in the sesame sector. |
| Abbasi Exports Ltd | Major buyer/exporter with policy influence. |
| JKT Foods EUROPE DMCC | Indian-based global trader. Trades 40,000+ MT of sesame annually (2–3% of world trade). Sources from East Africa including Tanzania. |
| Organization | Details |
|---|---|
| Ilulu Cooperative Union (ICU) | Lindi/Mtwara. 88 AMCOS, ~20,000 farmers, ~25,000 tons/yr. Challenges: debt, business management, market access. |
| Massi Mtwara Cooperative Union (MAMCU) | 80 AMCOS, ~15,000 farmers, ~20,000 tons/yr. Challenges: extension support, business management, market access. |
| Massi High Quality Farm Products (MHQFP) | Farmer-owned. 6 associations, 800 farmers. Input supply and quality production focus. |
| Songwe Regional Cooperative Union (Sorecu) | Manages warehouse receipt system and sesame auctions in Songwe. 12 warehouses for 2026/27 season. |
| Subagro | Private sector trader, key driver in southern Tanzania sesame sector. |
| Type | Details |
|---|---|
| Local Traders / Middlemen | Numerous small and medium traders operate at farm-gate and village market levels. Criticized for lack of contract adherence and buying at lowest prices. |
| International Brokers | Aggregate cargo from multiple African sources including Tanzania for export to Asia and the Middle East. |
| Institution | Role |
|---|---|
| COPRA | Oversees sesame trading season, sets guidelines, manages auctions. Director General: Irene Madeje Mlola. |
| TanTrade | Regulates export trade and promotes sesame in international markets. |
| Ministry of Agriculture | Supports sesame as strategic crop, invests in quality seed distribution and extension services. |
| TBS | Oversees quality standards for sesame exports. |
| TOSCI | Certifies improved sesame seed varieties. |
| Organization | Role |
|---|---|
| TARI | Conducts research on sesame varieties and agronomic practices. |
| ASA | Multiplies and distributes certified sesame seeds. |
| Local Seed Suppliers | Private sector sources including recycled seeds. |
| Organization | Program |
|---|---|
| SNV Netherlands Development Organisation | Unlocking sesame farmers' potential for fair trade in southern Tanzania. Partner: FLO. |
| Fair Trade Labelling Organization (FLO) | Partners with SNV to integrate southern Tanzania sesame into mainstream edible oilseed value chains. |
| ROSDO | Local capacity builder working with SNV and FLO on sesame sector development. |
| CIMMYT | Works on market-led breeding approaches for sesame as an opportunity crop in Tanzania. |
| Institution | Role |
|---|---|
| CRDB Bank | Provided loan facilities to cooperative unions (e.g., Ilulu) for sesame purchasing. |
| Other Commercial Banks | Provide financing to traders and exporters for working capital and export operations. |
| Details |
|---|
| ~99.8% of national sesame output comes from smallholders farming 0.5–2 hectares under rainfed conditions. Primary producers in Lindi, Mtwara, Songwe. Women heavily involved in harvesting and post-harvest processing. |
| Region | Status |
|---|---|
| Lindi | Largest producer, known for white sesame |
| Mtwara | Coastal production hub with good rainfall |
| Songwe | Major growing area, 1.9m ha suitable for sesame |
| Ruvuma | Inland growing zone |
| Morogoro | Inland growing zone |
| Dodoma | Drier central region with increasing cultivation |
| Singida | Drier central region with increasing cultivation |
| Company | Details |
|---|---|
| Agrex Import & Export | Sesame oil and cashew nut processing. Based in Mwanza. |